ETS82 High-Speed Air-Leg Rock Drill (Tunneling & Mining Beast)
Why upgrade to the ETS82? The ETS82 Air-Leg Rock Drill is a new generation of high-speed pneumatic drilling machinery. Engineered specifically for railway, highway, and underground mine tunnel excavation, it is designed for one primary goal: Extreme Penetration Speed in medium-hard to hard rock (f=8-18).
🌍 The Next Generation Standard: Delivering a massive impact energy of ≥ 78 Joules, the ETS82 drills significantly faster than legacy models. It operates seamlessly with the FT160A telescopic pusher leg to maximize advance rates.

⚡ Compressor & Setup Requirements
Air Consumption: ≤ 88 L/s (approx. 186 CFM) @ 0.63 MPa
Recommended Compressor: Minimum 200–250 CFM per drill to unleash its 78J peak power.
Required Air-Leg: Optimized for the FT160A telescopic air leg for consistent thrust.
Model Comparison: ETS82 vs YT28
| Feature | ETS82 (High-Speed) | YT28 (Standard) |
|---|
| Impact Energy | ≥ 78 J | ≥ 65 J |
| Impact Frequency | ≥ 39 Hz | ≥ 37 Hz |
| Advance Rate | Ultra-Fast | Standard |
ETS82 Technical Performance Data
| Parameter | Technical Data |
|---|
| Weight | 26.5 kg |
| Dimensions | 659 x 248 x 205 mm |
| Cylinder Diameter | 82 mm |
| Piston Stroke | 60 mm |
| Working Pressure | 0.40 ~ 0.63 MPa |
| Impact Energy (J) | ≥78 (0.63MPa) | ≥69 (0.5MPa) | ≥50 (0.4MPa) |
| Air Consumption (L/s) | ≤88 (0.63MPa) | ≤63.5 (0.5MPa) | ≤52 (0.4MPa) |
| Impact Frequency (Hz) | ≥39 (0.63MPa) | ≥37 (0.5MPa) | ≥36 (0.4MPa) |
| Torque (N·m) | ≥26 (0.63MPa) | ≥21 (0.5MPa) | ≥16.5 (0.4MPa) |
| Optimum Hole Dia. | 34 ~ 45 mm |
| Shank Size | H22 x 108 ± 1 mm |
| Oiler Model / Cap | FY250 (1.2kg) | 0.25L Capacity |
💡 Safer Than Dynamite? (The Drill & Crack System)
The ETS82 drills holes extremely fast. Apply our High-Grade Soundless Cracking Agent (HSCA) into those holes for a safe, vibration-free rock demolition process.
ETS82 Genuine Spare Parts List & BOM

| No. | Part Code | Part Name (English) |
|---|
| 1 | YT24-3.28 | Right Handle |
| 2 | ETS82-17 | Rubber Grip |
| 3 | YT28-3.27 | Left Handle |
| 4 | YT24-3.12 | Trigger |
| 5 | GB879 8X24 | Elastic Cylindrical Pin |
| 6 | YT29A-13 | Long Bolt |
| 7 | GB56 M16 | Hexagon Thick Nut |
| 8 | GB/T893.1 28X30.1 | Snap Ring |
| 9 | ETS82-1 | Reed Cover |
| 10 | GB/T3452.1 23.6X2.65 | O-Ring Seal |
| 11 | YT25-3.06 | Spring |
| 12 | ETS82-2 | Water Injection Valve |
| 13 | 18X3-25 | O-Ring Seal |
| 14 | 4X2-25 | O-Ring Seal |
| 15 | ETS82-3 | Water Valve Body |
| 16 | YT25-3.35 | Pad |
| 17 | YT25-3.24 | O-Ring Seal |
| 18 | YT25-3.13 | Rubber Pad |
| 19 | 7655D-2 | Water Needle Sleeve |
| 20 | YT29A-15 | Water Needle |
| 21 | YT29A-14 | Air Needle |
| 22 | YT25-3.14 | Air Needle Pad |
| 23 | YT27-308 | Water Pipe Joint |
| 24 | YT27-310 | Water Pipe Joint Snap Ring |
| 25 | YT27-309 | Water Pipe Nut |
| 26 | 16X2.4 GB1235 | O-Ring Seal |
| 27 | CP1860-2 | Handle Body |
| 28 | YT27-311 | Spring |
| 29 | YT27-315 | Reversing Valve |
| 30 | YT24-3.13a | Expansion Ring |
| 31 | YT24-3.14a | Pressure Regulating Valve |
| 32 | YT27-314 | Snap Ring |
| 33 | ETS82-15 | Reversing Valve Sleeve |
| 34 | No.2A | Hose Clamp |
| 35 | 25-04 | Tapered Hose Nipple |
| 36 | 25-01 | Wing Nut |
| 37 | 25-16 | Pipe Joint Sleeve |
| 38 | 7655-309A | Air Hose Elbow |
| 39 | 7655-307 | Air Hose Nut |
| 40 | 30X3-25 | O-Ring Seal |
| 41 | YT25-3.12 | Pad |
| 42 | YT25-3.33 | Snap Ring |
| 43 | YT29A-1 | Control Valve |
| 44 | YT30-3.06 | Small Sealing Sleeve |
| 45 | YT30-3.07 | Large Sealing Sleeve |
| 46 | YT25-3.21 | Locating Pin |
| 47 | YT25-3.20 | Spring |
| 48 | GB6172 M10 | Hex Thin Nut |
| 49 | GB93 10 | Standard Spring Washer |
| 50 | YT25-3.17A | Fastening Pin |
| 51 | YT27-306 | Control Handle |
| 52 | 7655D-6 | Locating Pin |
| 53 | ETS82-4 | Ratchet |
| 54 | SECOROC250-50 | Ratchet Pawl Spring |
| 55 | SECOROC215-21 | Ratchet Pin |
| 56 | ETS82-6 | Ratchet Pawl |
| 57 | ETS82-5 | Rifle Bar |
| 58 | ETS82-8 | Valve Chest |
| 59 | YT29-5 | Valve |
| 60 | ETS82-7 | Valve Sleeve |
| 61 | ETS82-9 | Rifle Nut |
| 62 | ETS82-10 | Piston |
| 63 | NO.4X | Hose Clamp |
| 64 | ETS82-18 | Muffler Cover |
| 65 | ETS82-11 | Cylinder |
| 66 | ETS82-12Z | Guide Sleeve Assembly |
| 67 | YT28-2.09 | Spline Nut |
| 68 | ETS82-14 | Rotation Sleeve |
| 69 | ETS82-16 | Shank Bushing |
| 70 | ETS82-13 | Front Head |
| 71 | GB889 M16 | Nylon Lock Nut |
| 72 | 7655-205 | Retainer Spring |
| 73 | 7655-203C | Retainer Bolt |
| 74 | 7655-207C | Steel Retainer |
| 75 | ETS82-75 | Bushing |
FT160A Telescopic Pusher Leg Specifications
| Parameter | Technical Data |
|---|
| Air-Leg Length | 1668 mm |
| Feed Stroke | 1338 mm |
| Cylinder Internal Dia. | 65 mm |
| Net Weight | 17 kg |

Complete FT160A Air-Leg Spare Parts List
| No. | Part Code | Component Name |
|---|
| 1 | FT160A-1 | Lock Nut |
| 2 | FT160A-2 | Check Pad |
| 3 | FT160A-3 | Elastic Rubber Pad |
| 4 | FT160A-4 | Anti-Loosening Sleeve |
| 5 | 32X3.1GB1235-76 | O-Ring Seal |
| 6 | 38X3.5GB1235-76 | O-Ring Seal |
| 7 | 45X3.1GB1235-76 | O-Ring Seal |
| 8 | FT160A-16 | Air Pipe Rubber Pad |
| 9 | FT160A-10 | Double YX Seal Ring |
| 10 | FT140-14 / FT160B-3 | Air Pipe (Inner Tube) |
| 11 | GB5782 M10X40 | Hex Bolt |
| 12 | AM10 GB53-76 | Small Hex Nut |
| 13 | GB93 10 | Standard Spring Washer |
| 14 | FT160A-15 | Top Fork Weldment |
| 15 | FT160A-14 | Top Center (Spike) |
| 16 | GB93 22 | Standard Spring Washer |
| 17 | FT160-12A | Lower Tube Seat |
| 18 | FT160-11 | Locking Ring |
| 19 | FT160A-17 | Handle |
| 20 | FT160A-12 | Piston Rod Weldment |
| 21 | FT160A-11 | Outer Tube |
| 22 | FT160A-9 | YX Seal Ring |
| 23 | FT160A-8 | Support Ring |
| 24 | FT160A-7 | Elastic Ring |
| 25 | FT160A-6 | Frame Pad |
| 26 | 30X3.1GB1235-76 | O-Ring |
| 27 | FT160A-5 | Frame Weldment |
| 28 | GB893.1 22 | Hole Elastic Retaining Ring |
| 29 | FT160A-13 | Guide Sleeve |
| 30 | FT140-16A | Dust Cover |
ETS82 Rock Drill FAQs & Troubleshooting
Q1: Is the ETS82 faster than the YT28?
A: Yes. With an impact frequency of ≥39 Hz and ≥78J impact energy, the ETS82 is designed for ultra-fast penetration in tunneling projects, typically providing a 15-20% boost in advance rates over standard models.
Q2: What is the ideal air pressure for the ETS82?
A: To achieve maximum 78J impact, the ETS82 requires a stable 0.63 MPa (90 PSI). If pressure drops to 0.4 MPa, the impact energy falls significantly to 50J, reducing drilling speed.
Q3: Can this machine be used for vertical drilling?
A: The ETS82 is a pusher-leg drill optimized for horizontal and inclined drilling. For vertical downward drilling, we recommend using a handheld sinker drill; for vertical upward, a stoper drill is best.
Q4: Why is my ETS82 penetrating slowly despite high air pressure?
A: Check the pusher leg thrust and drill bit sharpness. If the FT160A air-leg isn't pushing hard enough (due to worn YX seals), impact energy is wasted as the drill bounces off the rock face.
Q5: Are the internal spare parts interchangeable with other brands?
A: Yes. Our ETS82 components are manufactured to strict global technical dimensions. Major parts like the ETS82-12 Piston and YT29-5 Valve are highly compatible with standard pneumatic setups.
Q6: Why is consistent lubrication critical for the ETS82?
A: Due to its high frequency (39Hz), the piston generates significant heat. Using the FY250 lubricator with standard rock drill oil is essential to prevent internal component seizure and maintain consistent impact force.
Get ETS82 Factory Price